Credit By Examination at Four
Credit By Examination at Four-Year Institution in the Montana University System | ||||||||||||
Comparison of FY 95, FY 96, FY 97, FY 98, FY 99, and FY 2000 | ||||||||||||
Four-Year Campus | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | ||||||
# of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | |
Montana State University - Billings | 56 | 464 | 59 | 453 | 139 | 549 | 101 | 337 | 153 | 367 | 139 | 402 |
Montana State University - Bozeman | 266 | 2134 | 272 | 2243 | 223 | 1591 | 297 | 2551 | 342 | 2834 | 274 | 2664 |
Montana State University - Northern | 65 | 428 | 40 | 354 | 150 | 548 | 72 | 217 | 22 | 70 | 26 | 91 |
The University of Montana - Missoula | 156 | 619 | 215 | 649 | 188 | 938 | 221 | 1317 | 216 | 890 | 288 | 1008 |
Montana Tech of The University of Montana | 30 | 167 | 20 | 121 | 28 | 134 | 37 | 200 | 33 | 186 | 42 | 202 |
Western Montana College of The University of Montana | 0 | 0 | 10 | 27 | 20 | 62 | 11 | 38 | 12 | 49 | 11 | 41 |
TOTAL |
573 | 3812 | 616 | 3847 | 748 | 3822 | 739 | 4660 | 778 | 4396 | 780 | 4408 |
Colleges of Technology | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | ||||||
# of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | |
MSU College of Technology - Billings | 27 | 79 | 42 | 109 | 19 | 52 | ||||||
MSU College of Technology - Great Falls | 7 | 22 | 99 | 339 | 54 | 165 | ||||||
MT Tech College of Technology UM | 46 | 163 | 39 | 105 | 38 | 97 | ||||||
Helena College of Technology UM | 60 | 142 | 77 | 217 | 83 | 238 | ||||||
College of Technology - Missoula UM | 152 | 278 | 107 | 164 | 0 | 0 | ||||||
TOTAL |
292 | 684 | 364 | 934 | 194 | 552 | ||||||
Community Colleges | FY 1995 | FY 1996 | FY 1997 | FY 1998 | FY 1999 | FY 2000 | ||||||
# of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | # of Students | # of Credits | |
Dawson Community College | 4 | 15 | 2 | 7 | 5 | 36 | ||||||
Flathead Valley Community College | 23 | 167 | 21 | 69 | 2 | 27 | ||||||
Miles Community College | 3 | 15 | 0 | 0 | 1 | 3 | ||||||
TOTAL |
30 | 197 | 23 | 76 | 8 | 66 |