Montana State University
Montana State University |
|||||
Bozeman | |||||
Actual |
Preliminary |
Funding |
Difference |
Difference |
|
FY99 |
FY00 |
Model/Proj |
From FY99 |
From Funding |
|
Enrollment: | |||||
Resident | 7,601 | 7,627 | 7,600 | 26 | 27 |
Nonresident | 2,521 | 2,441 | 2,530 | (80) | (89) |
WUE | 253 | 334 | 374 | 81 | (40) |
Total | 10,374 | 10,402 | 10,504 | 28 | (102) |
Billings | |||||
Actual | Preliminary | Funding | Difference | Difference | |
FY99 | FY00 | Model/Proj | From FY99 | From Funding | |
Enrollment: | |||||
Resident | 3,578 | 3,604 | 3,603 | 26 | 1 |
Nonresident | 117 | 105 | 104 | (12) | 1 |
WUE | 148 | 172 | 166 | 24 | 6 |
Total | 3,844 | 3,881 | 3,873 | 37 | 8 |
Northern | |||||
Actual |
Preliminary |
Funding |
Difference |
Difference |
|
FY99 |
FY00 |
Model/Proj |
From FY99 |
From Funding |
|
Enrollment: | |||||
Resident | 1,411 | 1,362 | 1,424 | (49) | (62) |
Nonresident | 55 | 53 | 60 | (2) | (7) |
WUE | 34 | 37 | 55 | 3 | (18) |
Total | 1,500 | 1,452 | 1,539 | (48) | (87) |
Great Falls COT | |||||
Actual |
Preliminary |
Funding |
Difference |
Difference |
|
FY99 |
FY00 |
Model/Proj |
From FY99 |
From Funding |
|
Enrollment: | |||||
Resident | 745 | 756 | 758 | 11 |
(2) |
Nonresident | 5 | 5 | 2 | (0) |
3 |
WUE | 3 | - |
(3) |
||
Total | 750 | 761 | 763 | 11 |
(2) |